




|
Club |
Name |
Club Phone |
Lanes |
Coach |
Parent Rep |
| COL | Columbia Athletic Club | 425-898-8385 |
4 Y |
Perry Dolan | Emma Smith |
| Piranhas | 2930 228th AVE SE | Swim | Kathy Sayles | ||
| Sammamish, WA | |||||
| EB | Edgebrook Club | 425-746-2786 | 6 Y | Laura Halter | Kate Emerson |
| Orcas | 13454 SE Newport Way | Polo, Swim | Kevin McFarland | ||
| Bellevue, WA 98006 | Anthony Falaniko | ||||
| FW | Fairwood Golf & Country Club | 425-226-9700 | 8 Y | Brittney Jones | Sally Borte |
| Barracudas | 17070 140th AVE SE | Polo, Swim | Brian Inglin | Pat Wilson | |
| Renton, WA 98058 | |||||
| HW | High Woodlands | 425-806-9119 |
4 Y |
Annie Price | Jeannette Elmore |
| Dolphins | 11600 NE 148th Ct | Swim | Kaila Lee |
Edie Lie |
|
| Kirkland, WA 98034 | |||||
| KGG | Kingsgate Gators | 425-821-7999 |
4 Y |
Monica Mayes | Margaret Brunke |
| Gators | 14241 128th AVE NE | Swim | Karyn Taggart | Joanie Chinn | |
| Kirkland, WA 98034 | Kelsey White | ||||
| KGM | Kingsgate Monarchs | 425-821-3300 |
4 Y |
Candis Brink | Candis Brink |
| Monarchs | 142nd Place | Swim | Carolyn Stevens | Camie Aitmessaoud | |
| Kirkland, WA 98034 | |||||
| KGR | Kingsgate Royals | 425-823-1520 |
5 Y |
Larry & Jerrie Royce | Caryn McGoorty |
| Royals | 11711 NE 137th Street | Swim | Chelsea Leahy | Shelley Anderson | |
| Kirkland, WA 98034 | Danielle van der Baan | ||||
| Kinsey Battaglia | |||||
| KLA | Klahanie | 425-392-4663 | 4 M | Susan Simpkins | Angelo Scarcello |
| Sharks | 4280 Klahanie Dr SE | Swim | Ali Vance | Angelo Scarcello (2) | |
| Issaquah, WA 98029 | Bridget Beattie | ||||
| MH | Maple Hills | 425-228-5013 | 4 Y | Dani Nourigat | April Nelson |
| Marlins | 15200 204th AVE SE | Swim | Aaron Hardin | Gayle Davis | |
| Renton, WA 98059 | Ashley Lecoq | Cindy Blue | |||
| maplehillsmarlins@comcast.net | |||||
| MIBC | Mercer Island Beach Club | 206-232-1325 | 8 Y | George Stanton | Charlene Steinhauer |
| 8326 Avalon Drive | Dive, Polo, Swim | Christopher Picardo | |||
| Mercer Island, WA 98040 | Robbie Homchick | ||||
| MICC | Mercer Island Country Club | 206-5600 | 6 Y | Mary Orlosky | Dick Benster |
| Silver Dolphins | 8700 SE 71st | Dive, Polo, Swim | Andrew Nugyen | Patty Seaton | |
| Mercer Island, WA 98040 | Cindy Baker | ||||
| MSC | Mercerwood Shore Club | 206-232-1622 | 6 M | Alice Godfred | Suzanne Koontz |
| Manta Rays | 4150 E Mercer Way | Dive, Polo, Swim | Kevin Goodwin | Jayme Witman | |
| Mercer Island, WA 98040 | Katie Schaeffer | Kris McBurney | |||
| NH | Newport Hills | 425-746-9510 | 6 Y | Kim Carris | Pat Roley |
| Sharks | 5464 119th AVE SE | Dive, Polo, Swim | Sara Simmons | Christie LaBar | |
| Bellevue, WA 98006 | Mike Mullen | ||||
| NYC | Newport Yacht Club | 425-747-3291 | 5 Y | Lauren Anderson | Kelly Jenkins |
| Sharks | 81 Skagit Key | Swim | Shelley Holm | ||
| Bellevue, WA 98006 | Cathy Springman | ||||
| NW | Norwood | 425-747-1750 | 4 Y | Brett Bogachus | Pamela Cook |
| Ducks | 2340 123rd PL SE | Polo, Swim | Molly Conner | Dawn Geffe | |
| Bellevue, WA 98005 | David Melby | ||||
| OL | Overlake | 425-454-7971 | 6 Y | Tim Kearney | Susan Sutich |
| Otters | 8000 NE 16th ST | Polo, Swim | Margaret Barrett | ||
| Medina, WA 98039 | Molly Goudy | ||||
| PL | Phantom Lake | 425-747-0260 | 6 Y | Steve Fitch | Lynn Matthes |
| Phantoms | 15810 SE 24th ST | Dive, Polo, Swim | Hannah Cooley | Sharon Graham | |
| Bellevue, WA 98008 | Taylor Knowles | ||||
| PLAT | Plateau Club | 425-868-2139 | 6 Y | Caitlin Hanson | Kirsten Luehmann |
| Penguins | 25625 E. Plateau Drive | Swim | Jennie Mazzitelli | Jan Schwinn | |
| Issaquah, WA 98074 | |||||
| RH | Rolling Hills | 425-226-6702 | 4 Y | Dwayne Stewart | Michelle Lemke |
| Seagulls | 1601 Rolling Hills AVE SE | Swim | Aaron Vaughan | ||
| Renton, WA 98055 | Bryce Manso | ||||
| SAM | Samena | 425-746-1160 | 6 Y | Alyssa Perry | Loma Rockwell |
| Thunderbirds | 15231 Lake Hills Blvd | Polo, Swim | Sharon Perry | ||
| Bellevue, WA 98007 | |||||
| STC | Seattle Tennis Club | 206-324-3200 | 4 Y | Carole Baumgartner | Corinne Crabs |
| 922 McGilvra Blvd East | Dive, Swim | Heidi Rasmussen | |||
| Seattle, WA 98112 | |||||
| SS | Somerset PO Box 5615 | 425-747-5575 | 4 Y | Erica Sorensen | Kim Smerekanych |
| Stingrays | 4445 Somerset Blvd SE | Polo, Swim | Chris Bendix | ||
| Bellevue, WA 98066 | Danica Mock | ||||
| Alison Jensen | |||||
| SW | Strattonwood | 425-885-6464 | 4 Y | Katie LaFramboise | Kim Watkins |
| 7616 139th PL NE | Swim | Mac Cahill | Robert & Michelle Ahearn | ||
| Redmond, WA 98052 | |||||
| TOS | Tam O'Shanter | 425-746-3855 | 4 Y | Jun Nelson | Nobi Nelson |
| Water Rats | 1313 183rd AVE NE | Polo, Swim | Kirsten Howell | ||
| Bellevue, WA 98008 | |||||
| TRI | Triangle | 425-454-9975 | 4 Y | Zack Foster | Diane Toefield |
| Tigersharks | 1919 108th AVE SE | Polo, Swim | Rachel Omri | ||
| Bellevue, WA 98004 | |||||
| WR | Woodridge | 425-746-7030 | 4 Y | Maudry Speight | Jennifer Yeatts |
| Warriers | 12320 SE 14th ST | Polo, Swim | Brooke Stites | ||
| Bellevue, WA 98005 |
Update this information by using the Contact Information Form or contacting the webmaster.

